Home>Products>JAPAN NSK Bearing>NSK FLW 606ZZ JAPAN Bearing 15 *41 *27
NSK FLW 606ZZ MODELS
Need a CAD or 3D Model?
NSK FLW 606ZZ JAPAN Bearing 15 *41 *27
category
JAPAN NSK Bearing
NSK FLW 606ZZ Bearing SPECIFICATIONS
What is NSK FLW 606ZZ JAPAN Bearing 15 *41 *27 in NTN-BOWER LTD. mechanical engineering? JAPAN NSK Bearing Manufacturing 15 *41 *27 Service . 1045 Carbon Steel Housing Material Upload your Flange Type Shape CAD file for an instant.
- NSK
FLW 606ZZ
- 7 Days
- Flange Type
- 1045 Carbon Steel
- Bearings with Housin
- Black Oxide Coating
- Yes (with retaining
- [Steel] Steel
- Round Type
-
NTN-BOWER LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Interchange guide NSK FLW 606ZZ JAPAN Bearing 15 *41 *27
- 7 Days
- Flange Type
- 1045 Carbon Steel
- Bearings with Housin
- Black Oxide Coating
- Yes (with retaining
- [Steel] Steel
- Round Type
- 15 *41 *27
NSK FLW 606ZZ Frequently bought together NSK FLW 606ZZ JAPAN Bearing 15 *41 *27
NSK FLW 606ZZ bearing Size Chart (mm/inches) | |
---|---|
d | 50 mm |
D | 90 mm |
B | 20 mm |
rs min | 1.1 mm |
Radial clearance class | CN |
Mass | 0.45 kg |
Dynamic load, C | 35 kN |
Static load, C0 | 23.2 kN |
Fatigue limit load, Cu | 1.05 kN |
f0 | 14.4 |
Nlim (oil) | 8,300 rpm |
Nlim (grease) | 7,100 rpm |
Min operating temperature, Tmin | -20 °C |
Max operating temperature, Tmax | 120 °C |
Characteristic cage frequency, FTF | 0.41 Hz |
Characteristic rolling element frequency, BSF | 5.33 Hz |
Characteristic outer ring frequency, BPF0 | 4.09 Hz |
Characteristic inner ring frequency, BPFI | 5.91 Hz |
da min | 56.5 mm |
Da max | 83.5 mm |
ra max | 1 mm |
Category | Single Row Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | NTN |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.551 |
Product Group | B00308 |
Enclosure | Open |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Brass |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 50MM Bore; 90MM Outside Diameter; 20MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Brass Cage |
Other Features | Deep Groove | Riveted Solid Cage |
Category | Single Row Ball Bearing |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer URL | http://www.ntnamerica.com |
Weight / LBS | 1.0229 |
Outer Race Width | 0.787 Inch | 20 Millimeter |
Outside Diameter | 3.543 Inch | 90 Millimeter |
Inner Race Width | 0 Inch | 0 Millimeter |
Bore | 1.969 Inch | 50 Millimeter |
NSK FLW 606ZZ INTERCHANGE
JAPAN NSK Bearing Part series FLW 606ZZ is a potential replacement for these common bearing part numbers:
FLW 606ZZ
FLW 606ZZ
FLW 606ZZ
FLW 606ZZ
FLW 606ZZ
FLW 606ZZ
FLW 606ZZ
FLW 606ZZ
Contact Us

- NTN-BOWER LTD.
- Address8765E. Bishop Court, P.O. Box 7604,Mount Prospect, IL 56066-7429, U.S.A.
- Phone(Working Time)+1-887-258-7569
- Fax
NSK FLW 606ZZ Technical Articles
How do I choose ball bearings? |
How do I know if my trailer spindle is bad? |
What happens when trailer bearings fail? |