Home>Products>ITALY SKF Bearing>SKF 6006-2RS1 ITALY Bearing 30×55×13

SKF 6006-2RS1 ITALY Bearing 30×55×13
With over 10170 53.975 mm J1 full-service stores, our SKF 6006-2RS1 ITALY Bearing 30×55×13 inventory is extensive NTN-BOWER LTD. and our parts are priced right. within 24 30×55×13 hours. This helps you maximize your productivity by saving time and your hard-earned dollars.
- SKF
6006-2RS1
- 149.225 mm
- 53.975 mm
- 98.425 mm
- 21.5 kg
- 101.6 mm
- 2 x 5/8-11 UNC
- 160 mm
- 2350 r/min
-
NTN-BOWER LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specification details SKF 6006-2RS1 ITALY Bearing 30×55×13
A2: | 149.225 mm | J1: | 53.975 mm | A1: | 98.425 mm |
Mass pillow block: | 21.5 kg | H1: | 101.6 mm | Cap bolt: | 2 x 5/8-11 UNC |
Da: | 160 mm | Max. speed for PosiTrac Plus seal: | 2350 r/min | N1: | 19.05 mm |
R2: | 27.94 mm | Size (mm): | 30×55×13 |
Product Identifiers SKF 6006-2RS1 ITALY Bearing 30×55×13
Static Load Rating (kN): | 88 |
Preload: | Light |
D | 150mm |
Clearance: | Standard |
SKU: | 7314etdulp4-rhp |
Availability: | In Stock |
Grease Limiting Speed (r/min): | 6700 |
Seals or Shields: | Open Type |
Oil Limiting Speed (r/min): | 10500 |
Dynamic Load Rating (kN): | 121 |
SKF 6006-2RS1 ITALY Bearing 30×55×13 Size Chart - All ITALY SKF Bearing Racing
Cross reference SKF 6006-2RS1 ITALY Bearing 30×55×13 | ||||||||
C | d | D | B | f0 | C0 | EAN | Mass | |
16006 | - | 30 mm | 55 mm | 9 mm | - | - | 7316576676635 | - |
16006 | 11,2 kN | 30 mm | 55 mm | 9 mm | - | - | - | - |
16006 | 11,2 kN | 30 mm | 55 mm | 9 mm | 15.2 | 7,35 kN | 4547359010121 | 0.09 kg |
W 6006-2RS1 | - | 30 mm | 55 mm | 13 mm | - | - | 7316570960907 | - |
W 6006-2RS1/VP311 | - | 30 mm | 55 mm | 13 mm | - | - | - | - |
P6006-GB | 13 mm | 30 mm | 55 mm | 13 mm | - | - | - | - |
W 6006-2RS1/VT378 | - | 1.181 Inch | 30 Millimeter | 2.165 Inch | 55 Millimeter | - | - | - | 7316574639755 | - |
W 6006-2RS1/W64 | - | 1.181 Inch | 30 Millimeter | 2.165 Inch | 55 Millimeter | - | - | - | 7316570038149 | - |
W 6006-2RS1/R799 | - | 1.181 Inch | 30 Millimeter | 2.165 Inch | 55 Millimeter | - | - | - | 7316574320851 | - |
W 6006-2RS1/W64F | - | 1.181 Inch | 30 Millimeter | 2.165 Inch | 55 Millimeter | - | - | - | - | - |
Contact Us

- NTN-BOWER LTD.
- Address8765E. Bishop Court, P.O. Box 7604,Mount Prospect, IL 56066-7429, U.S.A.
- Phone(Working Time)+1-887-258-7569
- Fax
Related News
sealed spherical roller bearing catalog |
what is nsk ball bearing |
nsk water pump bearing cad model |